MAULANA ABUL KALAM AZAD VIDYALAYA
Hajipura Street,At & Po,VESMA, Dist-Navsari,Gujarat-396475
TOPPER LIST
Standard Stream Year Result of Board Result of School Name of Topper Percentage of Topper Photo of Topper
10 General 2010-2011 0% 100% BARBAR AYESHA ZUNED 93.55%
10 General 2010-2011 0% 100% PATEL YASHIRA YUSUF 91.45%
10 General 2023-24 0% 90% sardar sakera aslam 89.16%
10 General 2023-24 0% 90% Chaudhari Yasmin Jafarali 89%
10 General 2023-24 0% 90% Shaikh Fatema Johra 81%
12 Commerce 2010-2011 0% 92% HAFEJI SAFURA RASID 85.08%
12 Commerce 2010-2011 0% 92% ANSARI SAMAPARVIN ISRAR 79.26%
12 Commerce 2010-2011 0% 92% PATHAN SHEHNAZ ZUBERKHAN 67.65%
12 General 2010-2011 0% 92% MAYAT AYESHA SHOYEB 80.65%
12 General 2010-2011 0% 92% LULAT SAMIRA ABUBAKAR 76.73%
12 General 2010-2011 0% 92% BHAIYAT SADEKABANU DAUDBHAI 74.82%
12 General 2010-2011 0% 92% TARAJIYA ATEKA ALIMAHMED 74.82%
12 General 2023-24 0% 95% Rathod Jagruti Rohitbhai 81.74%
12 Commerce 2023-24 0% 95% Ravat Rashida MahmadSafi 81%
12 Commerce 2023-24 0% 95% Dabheliya Sumaiya Musa 80%
 
© reserved by MAULANA ABUL KALAM AZAD VIDYALAYA Developed & Managed by AUM IMAGINEERING Pvt.Ltd, AHMEDABAD